Business Process Re-engineering
2020-10
Which of the following statements is/are CORRECT regarding Business Process Re-engineering (BPR) and Business Process Improvement (BPI)?
- The level of change in BPI is incremental while that in BPR is radical.
- Risks associated with BPI are always higher than the risks associated with BPR.
- BPI aims to make an improved version of the business process while BPR attempts to create a brand-new business process.
- Compared to BPR, BPI can be completed in a shorter time period.
- BPR takes a top-down approach while BPI is a bottom-up approach.
Answer:
(a) The level of change in BPI is incremental while that in BPR is radial., (c) BPI aims to make an improved version of the business process while BPR attempts to create a brand-new business process., (d) Compared to BPR, BPI can be completed in a shorter time period., (e) BPR takes a top-down approach while BPI is a bottom-up approach.
Explanatioin
References
| Business Improvement | Business Process Re-engineering | |
|---|---|---|
| Level of Change | Incremental | Radical |
| Process Change | Improved new vession of process | Brand-new process |
| Startind Point | Existing Process | Clean Slate(fresh start) |
| Frequency of Change | On-time or continuous | Periodic one-time change |
| Time Required | Short | Long |
| Typical Scope | Narrow, within function | Broad, across functional |
| Horizon | Past and present | Future |
| Participantion | Bottom-up | Top-down |
| Pathto Execution | Cultural | Cultural, Structural |
| Primary Enabler | Statistical control | Information Technology |
| Risk | Moderate | High |
SOURCE: Howard Smith and Peter Fingar, Business Process Management: The Third Wave (Tampa, FL: Meghan-Kiffer Press, 2003), p. 118. @2020 e-Learning Centre, UCSC
TABLE 2.1 Comparing business process reengineering with continuous improvement
| Business Process Reengineering | Continuous Improvemen |
|---|---|
| Strong action taken to solve serious problem | Routine action taken to make minor improvements |
| Top-down change driven by senior executives | Bottom-up change driven by workers |
| Broad in scope; cuts across departments | Narrow in scope; focuses on tasks in a given area |
| Goal is to achieve a major breakthrough | Goal is continuous, gradual improvements |
| Often led by resources from outside the company | Usually led by workers close to the business |
| Information systems are integral to the solution | Information systems provide data to guide the improvement team |
SOURCE: Ralph M. Stair and George W. Reynolds, Principles of Information Systems: Information Systems in Organizations, p. 54